Fidonet Portal
OK Fail OK Fail sent recv sent recv CPS
=============================================================================
1:19/50 24 0 0 0 0 0 0 0 0
1:106/324 1 0 0 0 0 0 0 0 0
1:120/340 15 0 0 0 99522 0 18 0 5529
1:124/5014 94 0 0 0 44608 0 9 0 4956
1:128/187 95 0 0 0 55221 0 12 0 4601
1:129/165 24 0 0 0 68830 0 13 0 5294
1:129/215 3 0 0 0 988155 0 52 0 19002
1:135/371 24 0 0 0 106273 0 17 0 6251
1:154/20 48 0 97 0 1923390 0 159 0 11656
1:154/30 1 0 98 0 804976 1672 129 1 6204
1:154/40 0 0 99 0 290409 0 99 0 2933
1:154/700 96 0 0 0 627647 3395 112 2 4412
1:218/510 1 0 0 0 72041 0 18 0 4002
1:218/520 71 0 0 0 11981 0 4 0 2995
1:218/600 0 0 0 0 0 0 0 0 0
1:227/201 0 0 85 0 590339 0 107 0 5517
1:227/400 24 0 98 0 1625080 0 134 0 12127
1:229/310 48 0 0 0 322408 824 64 1 4972
1:261/1 12 0 0 0 9406 0 3 0 3135
1:267/155 47 0 0 0 1726 0 1 0 1726
1:340/7 48 0 0 0 60610 0 11 0 5510
1:340/800 0 0 92 0 767657 0 129 0 5905
1:342/13 24 0 0 0 0 0 0 0 0
1:3634/12 51 0 59 0 417048 1537910 90 63 10624
1:3634/24 18 0 0 0 0 0 0 0 0
2:203/0 68 0 29 0 253643 578711 42 71 5234
2:221/6 35 0 86 0 1858124 55812 148 11 11741
2:240/8001 96 0 0 0 99522 0 18 0 5529
2:280/464 41 0 10 0 97861 107623 19 41 3424
2:280/5555 4 0 0 0 0 63839 0 5 9119
3:770/340 24 0 0 0 0 0 0 0 0
46:1/102 24 0 6 0 55221 0 12 0 4601
46:1/104 24 0 3 0 99510 0 18 0 5528
46:1/107 0 0 7 0 315251 0 34 0 9272
46:1/108 48 0 0 0 96365 777 15 1 6071
46:1/109 0 0 7 0 99525 0 18 0 5529
46:1/115 6 0 7 0 99522 0 18 0 4327
46:1/116 0 0 2 0 39808 0 7 0 5686
46:1/118 12 0 7 0 60646 0 12 0 4665
46:1/120 0 0 4 0 55964 0 9 0 6218
46:1/122 11 0 0 0 27411 2718 6 1 4304
46:1/124 0 0 6 0 220497 0 27 0 8166
46:1/125 0 0 7 0 99522 0 18 0 5529
46:1/126 0 0 7 0 113969 0 22 0 5180
46:1/127 3 0 0 0 67104 0 12 0 5592
46:1/128 0 0 7 0 14622 0 5 0 2924
46:1/138 0 0 7 0 99522 0 18 0 5529
46:1/140 2 0 0 0 75848 0 19 0 3992
46:1/143 0 0 7 0 99516 0 18 0 5528
46:1/144 23 0 0 0 16348 0 6 0 2724
46:1/145 1 0 6 0 59708 685 11 1 5032
46:1/147 0 0 7 0 99522 0 18 0 5529
46:1/148 154 0 0 0 53787 0 10 0 5378
46:1/149 0 0 7 0 54911 0 9 0 6101
46:1/150 0 0 5 0 10578 0 3 0 3526
46:1/151 23 0 0 0 14330 0 5 0 2866
46:1/154 20 0 7 0 60646 0 12 0 5053
46:1/156 0 0 7 0 99519 0 18 0 5528
46:1/157 33 0 6 0 99516 0 18 0 5528
46:1/159 0 0 7 0 99522 0 18 0 5529
46:1/160 26 0 0 0 106267 0 17 0 6251
46:1/162 0 0 0 0 0 0 0 0 0
46:1/163 0 0 5 0 64754 0 12 0 5396
46:1/165 48 0 0 0 60646 0 12 0 5053
46:1/166 6 0 7 0 99516 0 18 0 5528
46:1/169 0 0 7 0 99522 0 18 0 5529
46:1/170 0 0 7 0 43243 0 8 0 5405
46:1/173 23 0 0 0 14330 0 5 0 2866
46:1/176 0 0 7 0 60646 0 12 0 5053
46:1/177 24 0 0 0 99522 0 18 0 5529
46:1/179 0 0 7 0 98083 0 16 0 6130
46:1/180 0 0 4 0 56902 0 10 0 5690
46:1/181 25 0 0 0 97496 708 17 1 5455
46:1/183 24 0 7 0 60646 0 12 0 5053
46:1/184 24 0 7 0 60646 0 12 0 5053
46:1/186 0 0 7 0 98079 0 16 0 6129
46:1/187 48 0 0 0 0 0 0 0 0
46:1/188 24 0 7 0 99519 0 18 0 5528
46:1/189 24 0 7 0 331061 0 38 0 8712
46:1/190 1 0 0 0 78787 790 16 1 4681
46:1/191 24 0 0 0 68830 0 13 0 5294
46:1/192 24 0 0 0 0 0 0 0 0
46:1/193 0 0 7 0 133562 0 16 0 8347
46:1/204 24 0 3 0 107694 0 19 0 5668
46:2/101 0 0 7 0 60646 0 12 0 5053
46:2/103 2 0 7 0 99537 0 18 0 5529
46:2/105 23 0 0 0 68830 0 13 0 5294
46:2/109 0 0 7 0 99522 0 18 0 5529
46:2/111 24 0 5 0 99525 0 18 0 5529
46:2/113 9 0 7 0 99522 0 18 0 5529
46:2/501 0 0 0 0 0 0 0 0 0
46:3/101 24 0 0 0 98083 0 16 0 6130
46:3/103 0 0 7 0 98085 0 16 0 6130
46:3/106 17 0 5 0 99522 0 18 0 5529
46:3/107 0 0 7 0 99522 0 18 0 5529
46:4/101 2 0 4 0 68830 0 13 0 5294
723:1/0 19 0 0 0 353007 36373 45 19 3415
723:1/2 0 0 18 0 65653 0 16 0 4103
723:1/3 0 0 17 0 66592 0 17 0 3917
=============================================================================
Total 1910 0 1069 0 17021314 2391837 2403 219 6940
--- binkd_logstat.pl v0.1
* Origin: thePharcyde_ distribution system (1:154/10)