Fidonet Portal
Echomail-statistics generated by FastEcho 1.46.1
================================================
Based on data from Sun 22 Dec 2019, 00:01:08
to Tue 24 Dec 2019, 00:01:03
Brd Area name Import % Export % Dupes
------------------------------------------------------------------------------
J ALL-POLITICS 33 5.3 0 0.0 0
J ALLFIX_FILE 22 3.5 0 0.0 0
J ALT-OS-LINUX-DEBIAN 2 0.3 0 0.0 0
J BBS_ADS 20 3.2 0 0.0 0
J BBS_PROMOTION 15 2.4 0 0.0 0
J BINKD 12 1.9 0 0.0 1
J CBM 5 0.8 0 0.0 0
J CFORSALE 1 0.1 0 0.0 0
J CL-STATS 0 0.0 1 100.0 0
J CLASSIC_COMPUTER 2 0.3 0 0.0 0
J COMP.LANG.PERL.MISC 1 0.1 0 0.0 0
J COMP.LANG.PYTHON 28 4.5 0 0.0 0
J COMP.LANG.PYTHON.ANNOUNCE 1 0.1 0 0.0 0
J COOKING 70 11.4 0 0.0 0
J DBRIDGE 1 0.1 0 0.0 0
J DOOM 1 0.1 0 0.0 0
J ECHO_ADS 1 0.1 0 0.0 0
J ENGLISH_TUTOR 5 0.8 0 0.0 0
J ESSNASA 2 0.3 0 0.0 0
J FDN_ANNOUNCE 15 2.4 0 0.0 0
J FIDO-REQ 33 5.3 0 0.0 0
J FIDONEWS 24 3.9 0 0.0 3
J FIDOSOFT.HUSKY 5 0.8 0 0.0 1
J FIDOTEST 6 0.9 0 0.0 0
J FILEFIND 4 0.6 0 0.0 0
J FTSC_PUBLIC 9 1.4 0 0.0 0
J HOME_COOKING 46 7.5 0 0.0 0
J ML_BASEBALL 2 0.3 0 0.0 0
J NET291 1 0.1 0 0.0 0
J NET292 2 0.3 0 0.0 0
J OTHERNETS 5 0.8 0 0.0 0
J REC-ARTS-SF-TV 34 5.5 0 0.0 0
J REC-RADIO-AMAT-DX 6 0.9 0 0.0 0
J RECIPES 46 7.5 0 0.0 0
J SCI-SPACE-SCIENCE 1 0.1 0 0.0 0
J SHAREWARE_SUPPORT 8 1.3 0 0.0 0
J STATS 28 4.5 0 0.0 2
J SYNCDATA 36 5.8 0 0.0 0
J SYNCHRONET 21 3.4 0 0.0 0
J SYNC_PROGRAMMING 5 0.8 0 0.0 0
J TAGLINES 2 0.3 0 0.0 2
J WEATHER 52 8.4 0 0.0 0
------------------------------------------------------------------------------
42 Total 613 100.0 1 100.0 9
System [Messages] Import % Export % Dupes
------------------------------------------------------------------
1:261/38 615 99.5 0 0.0 9
2:291/1 1 0.1 1 0.1 0
2:291/111.1 0 0.0 614 99.5 0
2:292/624 0 0.0 1 0.1 0
2:292/854 2 0.3 1 0.1 0
------------------------------------------------------------------
Total 618 100.0 617 100.0 9
System [Bytes] Import % Export %
--------------------------------------------------------------------
1:261/38 2031056 99.6 0 0.0
2:291/1 5344 0.2 4893 0.3
2:291/111.1 0 0.0 1601698 99.0
2:292/624 0 0.0 4893 0.3
2:292/854 988 0.0 4893 0.3
--------------------------------------------------------------------
Total 2037388 100.0 1616377 100.0
---
* Origin: CL BBS (2:291/111)