Fidonet Portal
Echomail-statistics generated by FastEcho 1.46.1
================================================
Based on data from Tue 03 Dec 2019, 00:01:09
to Wed 04 Dec 2019, 00:01:04
Brd Area name Import % Export % Dupes
------------------------------------------------------------------------------
J 10TH_AMD 1 0.2 0 0.0 0
J ALL-POLITICS 1 0.2 0 0.0 0
J ALLFIX_FILE 12 3.2 0 0.0 0
J AMIGA 4 1.0 0 0.0 0
J BBS_ADS 12 3.2 0 0.0 0
J BBS_PROMOTION 13 3.5 0 0.0 0
J CL-STATS 0 0.0 1 100.0 0
J CLASSIC_COMPUTER 1 0.2 0 0.0 0
J COMP-OS2-MISC 1 0.2 0 0.0 0
J COMP.LANG.AWK 2 0.5 0 0.0 0
J COMP.LANG.PERL.MISC 1 0.2 0 0.0 0
J COMP.LANG.PYTHON 25 6.8 0 0.0 0
J COMP.LANG.PYTHON.ANNOUNCE 2 0.5 0 0.0 0
J COOKING 22 6.0 0 0.0 0
J DADS 2 0.5 0 0.0 0
J ENGLISH_TUTOR 3 0.8 0 0.0 0
J ESSNASA 2 0.5 0 0.0 0
J FDN_ANNOUNCE 11 3.0 0 0.0 0
J FIDO-REQ 25 6.8 0 0.0 0
J FIDONEWS 12 3.2 0 0.0 0
J FIDOSOFT.HUSKY 4 1.0 0 0.0 0
J FIDOTEST 6 1.6 0 0.0 0
J FTSC_PUBLIC 16 4.3 0 0.0 0
J GUN_CONTROL 1 0.2 0 0.0 0
J HOME_COOKING 10 2.7 0 0.0 0
J HOTDOGED 1 0.2 0 0.0 0
J IPV6 2 0.5 0 0.0 0
J JAMNNTPD 5 1.3 0 0.0 0
J LINUX 3 0.8 0 0.0 0
J MEMORIES 3 0.8 0 0.0 0
J OTHERNETS 13 3.5 0 0.0 0
J POINTS 1 0.2 0 0.0 0
J REC-ARTS-SF-MOVIES 27 7.4 0 0.0 0
J REC-ARTS-SF-TV 18 4.9 0 0.0 0
J RECIPES 10 2.7 0 0.0 0
J SHAREWARE_SUPPORT 9 2.4 0 0.0 0
J STATS 16 4.3 0 0.0 0
J SYNCDATA 11 3.0 0 0.0 0
J SYNCHRONET 19 5.2 0 0.0 0
J SYNC_PROGRAMMING 2 0.5 0 0.0 0
J SYNC_SYSOPS 6 1.6 0 0.0 0
J WEATHER 23 6.3 0 0.0 0
J WILDCAT!_SUPPORT 1 0.2 0 0.0 0
J WIN95 5 1.3 0 0.0 0
------------------------------------------------------------------------------
44 Total 364 100.0 1 100.0 0
System [Messages] Import % Export % Dupes
------------------------------------------------------------------
1:261/38 365 100.0 0 0.0 0
2:291/1 0 0.0 1 0.2 0
2:291/111.1 0 0.0 365 99.1 0
2:292/624 0 0.0 1 0.2 0
2:292/854 0 0.0 1 0.2 0
------------------------------------------------------------------
Total 365 100.0 368 100.0 0
System [Bytes] Import % Export %
--------------------------------------------------------------------
1:261/38 1152370 100.0 0 0.0
2:291/1 0 0.0 5049 0.4
2:291/111.1 0 0.0 1020536 98.5
2:292/624 0 0.0 5049 0.4
2:292/854 0 0.0 5049 0.4
--------------------------------------------------------------------
Total 1152370 100.0 1035683 100.0
---
* Origin: CL BBS (2:291/111)