Fidonet Portal
Echomail-statistics generated by FastEcho 1.46.1
================================================
Based on data from Sun 04 Aug 2019, 00:00:00
to Mon 05 Aug 2019, 00:00:02
Brd Area name Import % Export % Dupes
------------------------------------------------------------------------------
J ALL-POLITICS 9 2.0 0 0.0 0
J ALLFIX_FILE 11 2.5 0 0.0 0
J ALT-BBS 1 0.2 0 0.0 0
J ALT-SURVIVAL 9 2.0 0 0.0 0
J ANNOUNCE.024 19 4.4 0 0.0 0
J BBS_ADS 12 2.7 0 0.0 0
J BBS_PROMOTION 7 1.6 0 0.0 0
J BIBLE 1 0.2 0 0.0 0
J BIT-LIST-CATH 1 0.2 0 0.0 0
J CBM 4 0.9 0 0.0 0
J CL-STATS 1 0.2 0 0.0 0
J COMP.LANG.JAVA.PROGRAMMER 1 0.2 0 0.0 0
J COMP.LANG.PYTHON 23 5.3 0 0.0 0
J COOKING 29 6.7 0 0.0 0
J DOOM 1 0.2 0 0.0 0
J EBBAUSER.GER 7 1.6 0 0.0 0
J ENET.SYSOP 11 2.5 0 0.0 0
J ESSNASA 2 0.4 0 0.0 0
J FDN_ANNOUNCE 8 1.8 0 0.0 0
J FIDO-REQ 22 5.1 0 0.0 0
J FIDOCON.BLEICHENBACH.1996 1 0.2 0 0.0 0
J FIDOTEST 5 1.1 0 0.0 0
J FN_SYSOP 1 0.2 0 0.0 0
J G-BENELUX 4 0.9 0 0.0 0
J G-JEWISH 4 0.9 0 0.0 0
J G-MEDIEVAL 7 1.6 0 0.0 0
J HAM 1 0.2 0 0.0 0
J HOME_COOKING 45 10.4 0 0.0 0
J JAMNNTPD 2 0.4 0 0.0 0
J LINUX 1 0.2 0 0.0 0
J LINUX_BBS 2 0.4 0 0.0 0
J MEMORIES 6 1.3 0 0.0 0
J MINISTER 1 0.2 0 0.0 0
J NET291 0 0.0 1 50.0 0
J RBERRYPI 8 1.8 0 0.0 0
J REC-ARTS-SF-TV 1 0.2 0 0.0 0
J REC-MODELS-RAILROAD 2 0.4 0 0.0 0
J REC-RADIO-AMAT-DX 4 0.9 0 0.0 0
J RECIPES 45 10.4 0 0.0 0
J SHAREWARE_SUPPORT 4 0.9 0 0.0 0
J STATS 17 3.9 0 0.0 0
J SYNCDATA 15 3.4 0 0.0 0
J SYNCHRONET 37 8.5 0 0.0 0
J SYNC_PROGRAMMING 7 1.6 0 0.0 0
J SYNC_SYSOPS 2 0.4 0 0.0 0
J TAGLINES 2 0.4 0 0.0 0
J TSOH-STATS 0 0.0 1 50.0 0
J TUXPOWER 2 0.4 0 0.0 0
J WEATHER 25 5.8 0 0.0 0
J WILDCAT!_SUPPORT 1 0.2 0 0.0 0
------------------------------------------------------------------------------
50 Total 431 100.0 2 100.0 0
System [Messages] Import % Export % Dupes
------------------------------------------------------------------
1:261/38 431 99.7 0 0.0 0
2:29/0 0 0.0 2 3.0 0
2:291/1.1 0 0.0 60 90.9 0
2:291/111 1 0.2 2 3.0 0
2:292/854 0 0.0 2 3.0 0
------------------------------------------------------------------
Total 432 100.0 66 100.0 0
System [Bytes] Import % Export %
--------------------------------------------------------------------
1:261/38 1283107 99.6 0 0.0
2:29/0 0 0.0 11262 9.3
2:291/1.1 0 0.0 86408 71.8
2:291/111 5047 0.3 11262 9.3
2:292/854 0 0.0 11262 9.3
--------------------------------------------------------------------
Total 1288154 100.0 120194 100.0
---
* Origin: The Sources Of Hell BBS (2:291/1)