Fidonet Portal
Echomail-statistics generated by FastEcho 1.46.1
================================================
Based on data from Wed 31 Jul 2019, 00:00:06
to Thu 01 Aug 2019, 00:00:09
Brd Area name Import % Export % Dupes
------------------------------------------------------------------------------
J AFTERSHOCK 2 0.5 0 0.0 0
J ALL-POLITICS 5 1.3 0 0.0 0
J ALLFIX_FILE 13 3.4 0 0.0 0
J ALT-BBS-ADS 2 0.5 0 0.0 0
J ALT-SURVIVAL 4 1.0 0 0.0 0
J ANNOUNCE.024 12 3.1 0 0.0 0
J BBS_ADS 11 2.9 0 0.0 0
J BBS_PROMOTION 7 1.8 0 0.0 0
J BIBLE 1 0.2 0 0.0 0
J BIT-LIST-CATH 1 0.2 0 0.0 0
J CBM 2 0.5 0 0.0 0
J CL-STATS 1 0.2 0 0.0 0
J COMP.LANG.AWK 1 0.2 0 0.0 0
J COMP.LANG.JAVA.PROGRAMMER 17 4.5 0 0.0 0
J COMP.LANG.PYTHON 4 1.0 0 0.0 0
J COMP.LANG.PYTHON.ANNOUNCE 1 0.2 0 0.0 0
J COMP.SYS.AMIGA.MISC 1 0.2 0 0.0 0
J COOKING 15 3.9 0 0.0 0
J DOGHOUSE 1 0.2 0 0.0 0
J ENET.SYSOP 7 1.8 0 0.0 0
J ENGLISH_TUTOR 2 0.5 0 0.0 0
J ESSNASA 2 0.5 0 0.0 0
J FDN_ANNOUNCE 10 2.6 0 0.0 0
J FIDO-REQ 26 6.8 0 0.0 0
J FIDONEWS 5 1.3 0 0.0 0
J G-AUSTRAL&NZ 1 0.2 0 0.0 0
J G-BENELUX 3 0.7 0 0.0 0
J G-JEWISH 3 0.7 0 0.0 0
J G-MEDIEVAL 9 2.3 0 0.0 0
J HOME_COOKING 10 2.6 0 0.0 0
J JAMNNTPD 18 4.7 0 0.0 0
J MEMORIES 9 2.3 0 0.0 0
J MINISTER 1 0.2 0 0.0 0
J NET292 3 0.7 0 0.0 0
J OTHERNETS 1 0.2 0 0.0 0
J RBERRYPI 36 9.5 0 0.0 0
J REC-ARTS-SF-MOVIES 2 0.5 0 0.0 0
J REC-RADIO-AMAT-DX 4 1.0 0 0.0 0
J RECIPES 11 2.9 0 0.0 0
J SHAREWARE_SUPPORT 7 1.8 0 0.0 0
J STATS 15 3.9 0 0.0 4
J SYNCDATA 17 4.5 0 0.0 0
J SYNCHRONET 33 8.7 0 0.0 0
J SYNC_PROGRAMMING 7 1.8 0 0.0 0
J TAGLINES 2 0.5 0 0.0 0
J TSOH-STATS 0 0.0 1 100.0 0
J WEATHER 32 8.4 0 0.0 0
------------------------------------------------------------------------------
47 Total 377 100.0 1 100.0 4
System [Messages] Import % Export % Dupes
------------------------------------------------------------------
1:261/38 375 98.9 0 0.0 4
2:29/0 0 0.0 1 1.0 0
2:291/1.1 0 0.0 88 96.7 0
2:291/111 1 0.2 1 1.0 0
2:292/854 3 0.7 1 1.0 0
------------------------------------------------------------------
Total 379 100.0 91 100.0 4
System [Bytes] Import % Export %
--------------------------------------------------------------------
1:261/38 1272796 99.4 0 0.0
2:29/0 0 0.0 5751 3.7
2:291/1.1 0 0.0 134609 88.6
2:291/111 5047 0.3 5751 3.7
2:292/854 2149 0.1 5751 3.7
--------------------------------------------------------------------
Total 1279992 100.0 151862 100.0
---
* Origin: The Sources Of Hell BBS (2:291/1)