Fidonet Portal
To: All
Date: Tue, 29.09.20 02:01
BinkD Daily Report for 09-28-2020
Reporting Date: 09-28-2020
------ -- - -- - - - --- --- ---- -- --- -- -- -- -- - ---- ----- -- -
Addr In In Out Out Bytes Bytes Files Files Avg
OK Fail OK Fail sent recv sent recv CPS
=============================================================================
1:135/366 1 0 112 0 341555 0 112 0 3049.60
1:135/371 95 0 106 0 342579 0 125 0 2740.63
1:135/377 24 0 0 0 13127 0 7 0 1875.29
1:135/378 1 0 0 0 1706 0 1 0 1706.00
1:135/379 24 0 103 0 341667 0 109 0 3134.56
1:135/380 2 0 0 0 0 10342 0 4 2585.50
1:135/382 24 0 105 0 341652 0 107 0 3193.01
1:135/383 25 0 0 0 92055 0 12 0 7671.25
1:135/384 0 0 105 0 342705 0 105 0 3263.86
1:135/385 2 0 105 0 395994 0 107 0 3599.95
1:135/388 256 0 92 0 395328 0 127 0 3112.82
1:3634/12 162 0 1 0 4193 1053603 1 184 5717.82
57:57/1 5 0 0 0 0 5509 0 5 1101.80
57:157/2 0 0 4 0 4013 0 3 0 1337.67
=============================================================================
Total 621 0 733 0 2616574 1069454 816 193 3642.32
------ -- - -- - - - --- --- ---- -- --- -- -- -- -- - ---- ----- -- -
Sysop: Eric Renfro (Psi-Jack) 1:135/371 (BBS), 1:135/300 (HUB), 1:135/0 (NC)
---
* Origin: Decker's Heaven HUB (1:135/300)